Thursday, June 04, 2026 — 22:00 ICT
Fail2ban: active · UFW Blocks (24h): 25,429
| Local Address | Service |
|---|---|
100.80.139.9:36486 | tailscaled |
100.80.139.9:443 | tailscaled |
100.80.139.9:22 | systemd |
127.0.0.54:53 | systemd-resolve |
127.0.0.53%lo:53 | systemd-resolve |
[fd7a:115c:a1e0::533b:8b09]:43591 | tailscaled |
[fd7a:115c:a1e0::533b:8b09]:443 | tailscaled |
[fd7a:115c:a1e0::533b:8b09]:22 | systemd |
⚠ External
| Local Address | Service |
|---|---|
127.0.0.54:53 | systemd-resolve |
127.0.0.53%lo:53 | systemd-resolve |
Status: active To Action From -- ------ ---- 41641/udp ALLOW Anywhere # Tailscale WireGuard 22/tcp on tailscale0 ALLOW Anywhere # SSH via Tailscale only Anywhere on tailscale0 ALLOW Anywhere # Tailscale internal traffic 60000:61000/udp on tailscale0 ALLOW Anywhere # Mosh via Tailscale 41641/udp (v6) ALLOW Anywhere (v6) # Tailscale WireGuard 22/tcp (v6) on tailscale0 ALLOW Anywhere (v6) # SSH via Tailscale only Anywhere (v6) on tailscale0 ALLOW Anywhere (v6) # Tailscale internal traffic 60000:61000/udp (v6) on tailscale0 ALLOW Anywhere (v6) # Mosh via Tailscale
| Time | IP | Host | Port | Source |
|---|---|---|---|---|
| 05/29 01:24 | 100.95.106.126 | iphoneair | - | 🔒 Tailscale |
| 05/30 07:09 | 100.117.146.121 | ipad13tv | - | 🔒 Tailscale |
| 05/30 07:10 | 100.117.146.121 | ipad13tv | - | 🔒 Tailscale |
| 06/01 05:00 | 100.127.101.27 | kits-macbook-air | - | 🔒 Tailscale |
| 06/01 11:29 | 100.95.106.126 | iphoneair | - | 🔒 Tailscale |
| 06/01 11:30 | 100.95.106.126 | iphoneair | - | 🔒 Tailscale |
| 06/01 11:31 | 100.95.106.126 | iphoneair | - | 🔒 Tailscale |
| 06/01 11:32 | 100.95.106.126 | iphoneair | - | 🔒 Tailscale |
| 06/01 11:33 | 100.95.106.126 | iphoneair | - | 🔒 Tailscale |
| 06/01 11:34 | 100.95.106.126 | iphoneair | - | 🔒 Tailscale |
✓ No high CPU processes
✓ No high memory processes
10/14 peers online
| Node | OS | IP | Status |
|---|---|---|---|
| ssdnode this machine | linux | 100.80.139.9 | ✓ Online |
| box | linux | 100.86.226.66 | ✓ Online |
| contabo | linux | 100.111.135.6 | ✓ Online |
| hkrouter | linux | 100.66.31.7 | ✓ Online |
| ipad13tv | iOS | 100.117.146.121 | ✓ Online |
| ipadpro | iOS | 100.65.224.43 | ✓ Online |
| iphoneair | iOS | 100.95.106.126 | ✓ Online |
| kitai | linux | 100.97.4.90 | ✓ Online |
| kitmbp16 | macOS | 100.123.239.87 | ✓ Online |
| kits-macbook-air | macOS | 100.127.101.27 | ✓ Online |
| tencent | linux | 100.109.227.19 | ✓ Online |
| appletv | tvOS | 100.108.161.6 | ✗ Offline |
| iphone-14-pro-max | iOS | 100.92.136.103 | ✗ Offline |
| kitlegiongo | windows | 100.67.231.89 | ✗ Offline |
| mobilerouter | linux | 100.127.101.21 | ✗ Offline |
✓ No TCP daemon exposure
No running containers
3844 2400
938 80.82.77.75
785 2
671 2001
318 142.93.4.183
215 79.124.62.134
213 79.124.62.230
208 173.247.226.62
189 2604
177 115.231.78.11
4318 443
2047 23
541 2221
427 80
239 3389
207 27015
202 22
125 8443
124 8080
101 2087