Sunday, June 28, 2026 — 22:00 ICT
Fail2ban: active · UFW Blocks (24h): 2,957
✓ ufw-docker active Docker ports on 0.0.0.0 are blocked from external access
Cross-referenced with Docker port mappings and UFW rules
| Local Address | Service | Type |
|---|---|---|
100.80.139.9:8000 | docker-proxy | Docker internal |
10.0.1.1:22 | sshd | |
0.0.0.0:443 | docker-proxy | Docker 0.0.0.0 (ufw-docker blocked) |
0.0.0.0:80 | docker-proxy | Docker 0.0.0.0 (ufw-docker blocked) |
100.80.139.9:6002 | docker-proxy | Docker internal |
100.80.139.9:6001 | docker-proxy | Docker internal |
127.0.0.1:22 | sshd | loopback |
100.80.139.9:36486 | tailscaled | Tailscale |
127.0.0.1:8000 | docker-proxy | loopback |
127.0.0.1:24543 | moshi-hook | loopback |
127.0.0.1:6012 | cloudflared | loopback |
0.0.0.0:8080 | docker-proxy | Docker 0.0.0.0 (ufw-docker blocked) |
127.0.0.54:53 | systemd-resolve | |
100.80.139.9:22 | sshd | Tailscale |
127.0.0.53%lo:53 | systemd-resolve | |
10.0.0.1:22 | sshd | |
100.80.139.9:8443 | tailscaled | Tailscale |
[::]:443 | docker-proxy | Docker internal |
[::]:80 | docker-proxy | Docker internal |
[fd7a:115c:a1e0::533b:8b09]:22 | sshd | Tailscale |
[::]:8080 | docker-proxy | Docker internal |
[fd7a:115c:a1e0::533b:8b09]:8443 | tailscaled | Tailscale |
[fd7a:115c:a1e0::533b:8b09]:43591 | tailscaled | Tailscale |
Status: active To Action From -- ------ ---- 41641/udp ALLOW Anywhere 22/tcp on tailscale0 ALLOW Anywhere # SSH via Tailscale only Anywhere on tailscale0 ALLOW Anywhere 60000:61000/udp on tailscale0 ALLOW Anywhere # Mosh via Tailscale 22/tcp on docker0 ALLOW Anywhere 41642/udp ALLOW Anywhere # Tailscale peer relay 41641/udp (v6) ALLOW Anywhere (v6) 22/tcp (v6) on tailscale0 ALLOW Anywhere (v6) # SSH via Tailscale only Anywhere (v6) on tailscale0 ALLOW Anywhere (v6) 60000:61000/udp (v6) on tailscale0 ALLOW Anywhere (v6) # Mosh via Tailscale 22/tcp (v6) on docker0 ALLOW Anywhere (v6) 41642/udp (v6) ALLOW Anywhere (v6) # Tailscale peer relay
| Time | IP | Host | Port |
|---|---|---|---|
| 06/28 21:01 | 10.0.0.2 | 10.0.0.2 | 35148 |
| 06/28 21:07 | 10.0.0.2 | 10.0.0.2 | 39588 |
| 06/28 21:13 | 10.0.0.2 | 10.0.0.2 | 55710 |
| 06/28 21:19 | 10.0.0.2 | 10.0.0.2 | 51608 |
| 06/28 21:25 | 10.0.0.2 | 10.0.0.2 | 40734 |
| 06/28 21:31 | 10.0.0.2 | 10.0.0.2 | 46184 |
| 06/28 21:37 | 10.0.0.2 | 10.0.0.2 | 33202 |
| 06/28 21:43 | 10.0.0.2 | 10.0.0.2 | 44210 |
| 06/28 21:49 | 10.0.0.2 | 10.0.0.2 | 47386 |
| 06/28 21:55 | 10.0.0.2 | 10.0.0.2 | 45186 |
⚠ High CPU (>50%)
| User | PID | CPU | Command |
|---|---|---|---|
| 9999 | 4093961 | 121% | /usr/local/bin/php |
| 9999 | 4093814 | 55.1% | /usr/local/bin/php |
✓ No high memory processes
12/15 peers online
| Node | OS | IP | Status |
|---|---|---|---|
| ssdnode this machine | linux | 100.80.139.9 | ✓ Online |
| appletv | tvOS | 100.108.161.6 | ✓ Online |
| box | linux | 100.86.226.66 | ✓ Online |
| contabo | linux | 100.111.135.6 | ✓ Online |
| glkvm | linux | 100.123.198.85 | ✓ Online |
| hkrouter | linux | 100.66.31.7 | ✓ Online |
| ipad13tv | iOS | 100.117.146.121 | ✓ Online |
| ipadpro | iOS | 100.65.224.43 | ✓ Online |
| iphoneair | iOS | 100.95.106.126 | ✓ Online |
| kitai | linux | 100.97.4.90 | ✓ Online |
| kits-macbook-air | macOS | 100.127.101.27 | ✓ Online |
| kits-macbook-pro-9h4y | macOS | 100.123.239.87 | ✓ Online |
| tencent | linux | 100.109.227.19 | ✓ Online |
| iphone-14-pro-max | iOS | 100.92.136.103 | ✗ Offline |
| kitlegiongo | windows | 100.67.231.89 | ✗ Offline |
| mobilerouter | linux | 100.127.101.21 | ✗ Offline |
✓ No TCP daemon exposure
| Container | Status | Ports |
|---|---|---|
| coolify-sentinel | Up 7 days (healthy) | |
| so13t9jiakgbyzwp863dmvzu-103035573499 | Up 7 days | 3000/tcp |
| lijg3ncf0yp8on32jagmeg0y | Up 7 days (healthy) | 5432/tcp |
| lkn2msiqhoymcuyaa64cnazj-065012572847 | Up 7 days | 3000/tcp |
| ithh2dbx1jyjl6dejr3mre1k | Up 7 days (healthy) | 5432/tcp |
| enthri8p43s4atofatobcunp-232449789422 | Up 7 days | 3000/tcp |
| coolify | Up 7 days (healthy) | 8000/tcp, 8443/tcp, 9000/tcp, 100.80.139.9:8000->8080/tcp, 127.0.0.1:8000->8080/tcp |
| coolify-proxy | Up 7 days (healthy) | 0.0.0.0:80->80/tcp, [::]:80->80/tcp, 0.0.0.0:443->443/tcp, [::]:443->443/tcp, 0.0.0.0:8080->8080/tcp, [::]:8080->8080/tcp, 0.0.0.0:443->443/udp, [::]:443->443/udp |
| coolify-realtime | Up 7 days (healthy) | 100.80.139.9:6001-6002->6001-6002/tcp |
| coolify-db | Up 7 days (healthy) | 5432/tcp |
| coolify-redis | Up 7 days (healthy) | 6379/tcp |
698 10.0.0.3
407 10.0.0.2
133 193.46.255.155
127 2001
103 2
74 79.124.62.230
57 216.180.246.90
56 2607
48 79.124.62.134
47 79.124.62.126
705 8000
407 23517
19 2221
16 22
14 3389
14 23
10 88
7 9090
7 5060
6 8888
Uptime: Thu 2026-06-11 04:29:24 UTC · 0 domains routed
Edges: sin07, sin16, sin17, sin21
| Domain | Status |
|---|
⚠ Attack Attempts (7d) 27
| Type | Count |
|---|---|
| Other | 20 |
| AWS credential probe | 3 |
| Path traversal | 2 |
| App probe | 2 |