✓ ufw-docker active Docker ports on 0.0.0.0 are blocked from external access
Cross-referenced with Docker port mappings and UFW rules
| Local Address | Service | Type |
|---|---|---|
0.0.0.0:8080 | docker-proxy | Docker 0.0.0.0 (ufw-docker blocked) |
100.80.139.9:6001 | docker-proxy | Docker internal |
100.80.139.9:6002 | docker-proxy | Docker internal |
127.0.0.1:38149 | omp | loopback |
127.0.0.1:6012 | cloudflared | loopback |
100.80.139.9:8000 | docker-proxy | Docker internal |
127.0.0.1:8000 | docker-proxy | loopback |
127.0.0.1:24543 | moshi-hook | loopback |
127.0.0.1:22 | sshd | loopback |
100.80.139.9:22 | sshd | Tailscale |
10.0.1.1:22 | sshd | |
127.0.0.54:53 | systemd-resolve | |
100.80.139.9:18443 | tailscaled | Tailscale |
100.80.139.9:36486 | tailscaled | Tailscale |
0.0.0.0:443 | docker-proxy | Docker 0.0.0.0 (ufw-docker blocked) |
0.0.0.0:80 | docker-proxy | Docker 0.0.0.0 (ufw-docker blocked) |
10.0.0.1:22 | sshd | |
100.80.139.9:8317 | cli-proxy-api | Tailscale |
100.80.139.9:8443 | tailscaled | Tailscale |
127.0.0.53%lo:53 | systemd-resolve | |
[::]:8080 | docker-proxy | Docker internal |
[fd7a:115c:a1e0::533b:8b09]:43591 | tailscaled | Tailscale |
[fd7a:115c:a1e0::533b:8b09]:8443 | tailscaled | Tailscale |
[::]:443 | docker-proxy | Docker internal |
[::]:80 | docker-proxy | Docker internal |
[fd7a:115c:a1e0::533b:8b09]:18443 | tailscaled | Tailscale |
[fd7a:115c:a1e0::533b:8b09]:22 | sshd | Tailscale |
Status: active · 12 rules
| Rule | Action | Interface | From | Note |
|---|---|---|---|---|
41641/udp | ALLOW | — | Anywhere | |
22/tcp | ALLOW | tailscale0 | Anywhere | SSH via Tailscale only |
Anywhere | ALLOW | tailscale0 | Anywhere | |
60000:61000/udp | ALLOW | tailscale0 | Anywhere | Mosh via Tailscale |
22/tcp | ALLOW | docker0 | Anywhere | |
41642/udp | ALLOW | — | Anywhere | Tailscale peer relay |
41641/udp (v6) | ALLOW | — | Anywhere (v6) | |
22/tcp (v6) | ALLOW | tailscale0 | Anywhere (v6) | SSH via Tailscale only |
Anywhere (v6) | ALLOW | tailscale0 | Anywhere (v6) | |
60000:61000/udp (v6) | ALLOW | tailscale0 | Anywhere (v6) | Mosh via Tailscale |
22/tcp (v6) | ALLOW | docker0 | Anywhere (v6) | |
41642/udp (v6) | ALLOW | — | Anywhere (v6) | Tailscale peer relay |
| Time | IP | Host | Port |
|---|---|---|---|
| 08/18 21:01 | 10.0.0.2 | 10.0.0.2 | 34300 |
| 08/18 21:07 | 10.0.0.2 | 10.0.0.2 | 41010 |
| 08/18 21:13 | 10.0.0.2 | 10.0.0.2 | 51370 |
| 08/18 21:19 | 10.0.0.2 | 10.0.0.2 | 46082 |
| 08/18 21:25 | 10.0.0.2 | 10.0.0.2 | 36064 |
| 08/18 21:31 | 10.0.0.2 | 10.0.0.2 | 41026 |
| 08/18 21:37 | 10.0.0.2 | 10.0.0.2 | 38984 |
| 08/18 21:43 | 10.0.0.2 | 10.0.0.2 | 56140 |
| 08/18 21:49 | 10.0.0.2 | 10.0.0.2 | 51610 |
| 08/18 21:55 | 10.0.0.2 | 10.0.0.2 | 51254 |
⚠ High CPU (>50%)
| User | PID | CPU | Command |
|---|---|---|---|
| 9999 | 822144 | 105% | /usr/local/bin/php |
| 9999 | 822195 | 103% | /usr/local/bin/php |
| 9999 | 822146 | 99.4% | /usr/local/bin/php |
✓ No high memory processes
8/18 online
| Node | OS | Status | |
|---|---|---|---|
| ssdnode | this machine | linux | Online |
| appletv | tvOS | Online | |
| box | linux | Online | |
| contabo | linux | Online | |
| glkvm | linux | Online | |
| hkrouter | linux | Online | |
| ipadpro | iOS | Online | |
| kitai | linux | Online | |
| tencent | linux | Online | |
| ipad13tv | iOS | Offline | |
| iphone-14-pro-max | iOS | Offline | |
| iphoneair | iOS | Offline | |
| kit | macOS | Offline | |
| kitlegiongo | windows | Offline | |
| kitmbp16 | macOS | Offline | |
| kits-macbook-air | macOS | Offline | |
| mobilerouter | linux | Offline | |
| node | iOS | Offline | |
| virtualkit | macOS | Offline |
✓ No TCP daemon exposure
| Container | Status | Ports |
|---|---|---|
| coolify-proxy | Up 4 days (healthy) | 0.0.0.0:80->80/tcp, [::]:80->80/tcp, 0.0.0.0:443->443/tcp, [::]:443->443/tcp, 0.0.0.0:8080->8080/tcp, [::]:8080->8080/tcp, 0.0.0.0:443->443/udp, [::]:443->443/udp |
| coolify-sentinel | Up 6 days (healthy) | |
| so13t9jiakgbyzwp863dmvzu-103035573499 | Up 8 days | 3000/tcp |
| lijg3ncf0yp8on32jagmeg0y | Up 8 days (healthy) | 5432/tcp |
| lkn2msiqhoymcuyaa64cnazj-065012572847 | Up 8 days | 3000/tcp |
| ithh2dbx1jyjl6dejr3mre1k | Up 8 days (healthy) | 5432/tcp |
| enthri8p43s4atofatobcunp-232449789422 | Up 8 days | 3000/tcp |
| coolify | Up 8 days (healthy) | 8000/tcp, 8443/tcp, 9000/tcp, 100.80.139.9:8000->8080/tcp, 127.0.0.1:8000->8080/tcp |
| coolify-realtime | Up 8 days (healthy) | 100.80.139.9:6001-6002->6001-6002/tcp |
| coolify-db | Up 8 days (healthy) | 5432/tcp |
| coolify-redis | Up 8 days (healthy) | 6379/tcp |
3770 10.0.0.3
1127 10.0.0.2
1059 2001
429 2
222 79.124.62.230
209 79.124.62.134
170 2604
147 79.124.62.126
115 204.76.203.225
102 31.220.3.165
3788 8000
1127 23517
453 23
221 22
163 3389
115 3000
110 1080
103 2000
98 1337
97 4153
Uptime: Sun 2026-08-09 19:43:18 UTC · 0 domains routed
Edges: sin12, sin18, sin19
| Domain | Status |
|---|
⚠ Attack Attempts (7d) 1363
| Type | Count |
|---|---|
| Other | 1335 |
| App probe | 26 |
| AWS credential probe | 2 |