✓ ufw-docker active Docker ports on 0.0.0.0 are blocked from external access
Cross-referenced with Docker port mappings and UFW rules
| Local Address | Service | Type |
|---|---|---|
127.0.0.54:53 | systemd-resolve | |
127.0.0.53%lo:53 | systemd-resolve | |
100.80.139.9:8317 | cli-proxy-api | Tailscale |
10.0.0.1:22 | sshd | |
100.80.139.9:8443 | tailscaled | Tailscale |
127.0.0.1:22 | sshd | loopback |
127.0.0.1:8000 | docker-proxy | loopback |
127.0.0.1:24543 | moshi-hook | loopback |
127.0.0.1:6012 | cloudflared | loopback |
100.80.139.9:22 | sshd | Tailscale |
100.80.139.9:36486 | tailscaled | Tailscale |
10.0.1.1:22 | sshd | |
0.0.0.0:443 | docker-proxy | Docker 0.0.0.0 (ufw-docker blocked) |
0.0.0.0:80 | docker-proxy | Docker 0.0.0.0 (ufw-docker blocked) |
100.80.139.9:18443 | tailscaled | Tailscale |
100.80.139.9:6002 | docker-proxy | Docker internal |
100.80.139.9:6001 | docker-proxy | Docker internal |
0.0.0.0:8080 | docker-proxy | Docker 0.0.0.0 (ufw-docker blocked) |
100.80.139.9:8000 | docker-proxy | Docker internal |
[fd7a:115c:a1e0::533b:8b09]:22 | sshd | Tailscale |
[fd7a:115c:a1e0::533b:8b09]:18443 | tailscaled | Tailscale |
[::]:443 | docker-proxy | Docker internal |
[::]:80 | docker-proxy | Docker internal |
[::]:8080 | docker-proxy | Docker internal |
[fd7a:115c:a1e0::533b:8b09]:8443 | tailscaled | Tailscale |
[fd7a:115c:a1e0::533b:8b09]:43591 | tailscaled | Tailscale |
Status: active · 12 rules
| Rule | Action | Interface | From | Note |
|---|---|---|---|---|
41641/udp | ALLOW | — | Anywhere | |
22/tcp | ALLOW | tailscale0 | Anywhere | SSH via Tailscale only |
Anywhere | ALLOW | tailscale0 | Anywhere | |
60000:61000/udp | ALLOW | tailscale0 | Anywhere | Mosh via Tailscale |
22/tcp | ALLOW | docker0 | Anywhere | |
41642/udp | ALLOW | — | Anywhere | Tailscale peer relay |
41641/udp (v6) | ALLOW | — | Anywhere (v6) | |
22/tcp (v6) | ALLOW | tailscale0 | Anywhere (v6) | SSH via Tailscale only |
Anywhere (v6) | ALLOW | tailscale0 | Anywhere (v6) | |
60000:61000/udp (v6) | ALLOW | tailscale0 | Anywhere (v6) | Mosh via Tailscale |
22/tcp (v6) | ALLOW | docker0 | Anywhere (v6) | |
41642/udp (v6) | ALLOW | — | Anywhere (v6) | Tailscale peer relay |
| Time | IP | Host | Tailscale User | Node |
|---|---|---|---|---|
| 07/29 12:30 | 100.117.146.121 | ipad13tv | tagged-devices | ipad13tv |
| 07/29 12:31 | 100.117.146.121 | ipad13tv | tagged-devices | ipad13tv |
| 07/29 12:32 | 100.117.146.121 | ipad13tv | tagged-devices | ipad13tv |
| 07/29 12:42 | 100.117.146.121 | ipad13tv | tagged-devices | ipad13tv |
| 07/29 12:43 | 100.117.146.121 | ipad13tv | tagged-devices | ipad13tv |
| Time | IP | Host | Port |
|---|---|---|---|
| 07/29 21:01 | 10.0.0.2 | 10.0.0.2 | 40874 |
| 07/29 21:07 | 10.0.0.2 | 10.0.0.2 | 38004 |
| 07/29 21:13 | 10.0.0.2 | 10.0.0.2 | 55022 |
| 07/29 21:19 | 10.0.0.2 | 10.0.0.2 | 34064 |
| 07/29 21:25 | 10.0.0.2 | 10.0.0.2 | 53884 |
| 07/29 21:31 | 10.0.0.2 | 10.0.0.2 | 57878 |
| 07/29 21:37 | 10.0.0.2 | 10.0.0.2 | 41888 |
| 07/29 21:43 | 10.0.0.2 | 10.0.0.2 | 40722 |
| 07/29 21:49 | 10.0.0.2 | 10.0.0.2 | 57704 |
| 07/29 21:55 | 10.0.0.2 | 10.0.0.2 | 37736 |
⚠ High CPU (>50%)
| User | PID | CPU | Command |
|---|---|---|---|
| 9999 | 3266132 | 110% | /usr/local/bin/php |
✓ No high memory processes
12/18 online
| Node | OS | Status | |
|---|---|---|---|
| ssdnode | this machine | linux | Online |
| appletv | tvOS | Online | |
| box | linux | Online | |
| contabo | linux | Online | |
| glkvm | linux | Online | |
| hkrouter | linux | Online | |
| ipad13tv | iOS | Online | |
| ipadpro | iOS | Online | |
| iphone-14-pro-max | iOS | Online | |
| iphoneair | iOS | Online | |
| kitai | linux | Online | |
| kitmbp16 | macOS | Online | |
| tencent | linux | Online | |
| kit | macOS | Offline | |
| kitlegiongo | windows | Offline | |
| kits-macbook-air | macOS | Offline | |
| mobilerouter | linux | Offline | |
| node | iOS | Offline | |
| virtualkit | macOS | Offline |
✓ No TCP daemon exposure
| Container | Status | Ports |
|---|---|---|
| coolify-sentinel | Up 3 days (healthy) | |
| coolify-proxy | Up 3 days (healthy) | 0.0.0.0:80->80/tcp, [::]:80->80/tcp, 0.0.0.0:443->443/tcp, [::]:443->443/tcp, 0.0.0.0:8080->8080/tcp, [::]:8080->8080/tcp, 0.0.0.0:443->443/udp, [::]:443->443/udp |
| so13t9jiakgbyzwp863dmvzu-103035573499 | Up 8 days | 3000/tcp |
| lijg3ncf0yp8on32jagmeg0y | Up 8 days (healthy) | 5432/tcp |
| lkn2msiqhoymcuyaa64cnazj-065012572847 | Up 8 days | 3000/tcp |
| ithh2dbx1jyjl6dejr3mre1k | Up 8 days (healthy) | 5432/tcp |
| enthri8p43s4atofatobcunp-232449789422 | Up 8 days | 3000/tcp |
| coolify | Up 8 days (healthy) | 8000/tcp, 8443/tcp, 9000/tcp, 100.80.139.9:8000->8080/tcp, 127.0.0.1:8000->8080/tcp |
| coolify-realtime | Up 8 days (healthy) | 100.80.139.9:6001-6002->6001-6002/tcp |
| coolify-db | Up 8 days (healthy) | 5432/tcp |
| coolify-redis | Up 8 days (healthy) | 6379/tcp |
5001 10.0.0.3
1080 2001
654 10.0.0.2
650 2
456 157.245.56.194
269 2604
237 79.124.62.230
194 79.124.62.134
184 79.124.62.126
150 139.162.61.187
5030 8000
748 23
654 23517
202 22
178 3389
117 3000
101 1080
99 2000
92 2221
90 1337
Uptime: Tue 2026-07-21 08:50:49 UTC · 0 domains routed
Edges: sin08, sin13, sin16
| Domain | Status |
|---|
⚠ Attack Attempts (7d) 94
| Type | Count |
|---|---|
| Other | 74 |
| App probe | 15 |
| AWS credential probe | 4 |
| Path traversal | 1 |